Baroque Rocks’ Guide to Jewellery Houses and Their Owners
Written by Baroque Rocks
Baroque Rocks’ Guide to Jewellery Houses and Their Owners: An Index
The global luxury jewellery industry is largely shaped by three major groups — LVMH (Moët Hennessy Louis Vuitton), Richemont, and Kering — alongside a number of important independent houses. The table below offers a quick guide to who owns some of the world’s most famous jewellery brands.
Why This Matters? Understanding who owns the world’s jewellery houses reveals how a small number of luxury groups influence the global market — from design direction and marketing power to retail expansion and brand strategy.
While conglomerates dominate much of the landscape, a number of independent houses continue to thrive, preserving heritage craftsmanship and family ownership in an increasingly consolidated luxury world.
N.B. This index does not include Watches.
Baroque Rocks’ Guide to Jewellery Houses and Their Owners: An Index
| Jewellery House | Jewellery/Fashion | Country | Owned By | Date Acquired/Launched |
| Cartier | Jewellery | French | Richemont | 1998 Acquired |
| Van Cleef & Arpels | Jewellery | French | Richemont | 1999 Acquired |
| Piaget | Jewellery | Swiss | Richemont | 1988 Acquired |
| Buccellati | Jewellery | Italian | Richemont | 2019 Acquired |
| Vhernier | Jewellery | Italian | Richemont | 2024 Acquired |
| FRED | Jewellery | French | LVMH | 1995 Acquired |
| Chaumet | Jewellery | French | LVMH | 1999 Acquired |
| Bulgari | Fashion Fine Jewellery | Italian | LVMH | 2011 Acquired |
| Tiffany & Co | Fashion Fine Jewellery | American | LVMH | 2021 Acquired |
| Louis Vuitton | Fashion Fine Jewellery | French | LVMH | 2004 Fine/2008 High Jewellery |
| Christian Dior | Fashion Fine Jewellery | French | LVMH | 1998 with first collection 1999 |
| Celine | Fashion Fine Jewellery | French | LVMH | 2022 |
| Fendi | Fashion Fine Jewellery | Itallian | LVMH | 2022 |
| Givenchy | Fashion Fine Jewellery | French | LVMH | 2021 |
| Boucheron | Jewellery | French | Kering | 2000 |
| Qeelin | Jewellery | China | Kering | 2012 |
| Pomellato | Jewellery | Italian | Kering | 2013 |
| Dodo (Pomellato) | Jewellery | Italian | Kering | 2013 |
| Gucci | Fashion Fine Jewellery | Italian | Kering | 2019 High Jewellery |
| Saint Laurent | Fashion Fine Jewellery | French | Kering | 2022 |
| Bottega Veneta | Fashion Fine Jewellery | Italian | Kering | 2023 |
| Balenciaga | Fashion Fine Jewellery | Spain | Kering | 2023-2024 |
| Asprey | Jewellery | English | Sciens Capital & Plainfield | 2026 |
| De Beers | Jewellery | South Africa | Anglo American | 2011 (Anglo American 85% & Gov. of Botswana 15%) |
| De Grisogno | Jewellery | Swiss | Damac Grp. | 2022 |
| Faberge | Jewellery | Russia | SMG Capital | 2025 |
| Garrad | Jewellery | English | Yucaipa Cos | 2026 |
| Harry Winston | Jewellery | American | Swiss Swatch | 2013 |
| David Webb | Jewellery | American | Middle West | 2025 |
Baroque Rocks’ Guide to Privately Owned Jewellery Houses: An Index
| Jewellery House | Jewellery/Fashion | Country | Owned By | Date Founded |
| Baroque Rocks | Jewellery | English | deSG Family | 2017 |
| Boodles | Jewellery | English | Wainright Family | 1798 |
| Channel | Jewellery/Fashion | French | Wertheimer Family | 1932 Fine Jewellery Collect. |
| Chopard | Jewellery | Swiss | Scheufele Family | 1860 |
| Deakin & Francis | Jewellery | English | Deakin Family | 1786 |
| Theo Fennell | Jewellery | English | Fennell Family | 1982 |
| Elizabeth Gage | Jewellery | English | Elizabeth Gage | 1964 |
| Graff | Jewellery | English | Graff Family | 1960 |
| Grima Jewellery | Jewellery | English | Grima Family | 1951 |
| Hermès | Jewellery/Fashion | French | Hermès-Dumas Family | 1837 Fine Jewellery in 2010 |
| Davis Morris | Jewellery | English | Morris Family | 1962 |
| Moussaieff | Jewellery | English | Moussaieff Family | 1962 |
| Mikimoto | Jewellery | Japan | Mikimoto | 1893 |